Bear Comfort Kids Beach Sandals - Soft Sole Summer Footwear
Size Chart
Size Chart
.
👟 Universal Shoe Size Chart with Age Selector
Universal Shoe Size Chart
Kids Shoe Size Chart
| US Size | EU Size | UK Size | Foot Length (inches) | Age Range |
|---|---|---|---|---|
| 1C | 16 | 0.5 | 3.5" | 0-3 months |
| 2C | 17 | 1 | 3.75" | 3-6 months |
| 3C | 18 | 2 | 4" | 6-9 months |
| 4C | 19 | 3 | 4.25" | 9-12 months |
| 5C | 20 | 4 | 4.5" | 12-18 months |
| 6C | 22 | 5 | 5" | 18-24 months |
| 7C | 23 | 6 | 5.25" | 2-2.5 years |
| 8C | 24 | 7 | 5.5" | 2.5-3 years |
| 9C | 25 | 8 | 6" | 3-4 years |
| 10C | 27 | 9 | 6.25" | 4-5 years |
| 11C | 28 | 10 | 6.5" | 5-6 years |
| 12C | 30 | 11 | 6.75" | 6-7 years |
| 13C | 31 | 12 | 7" | 7-8 years |
| 1Y | 32 | 13 | 7.25" | 8-9 years |
| 2Y | 33 | 1 | 7.5" | 9-10 years |
| 3Y | 34 | 2 | 8" | 10-11 years |
How to Measure: Place your child's foot on a piece of paper, mark the heel and longest toe, then measure the distance in inches. Use this measurement to find the best size in our chart above.
Please note that Asian sizes tend to run smaller than European and American sizes. If you're between sizes, we recommend opting for the larger size to ensure a comfortable fit. Allow for a 2-3cm variance due to manual measurement.
Boys' Dress Size Chart
| US Size | EU Size | UK Size | Height (inches) | Chest (inches) | Waist (inches) | Age Range |
|---|---|---|---|---|---|---|
| 0-3M | 50-56 | 0-3M | 21-24" | 16-17" | 16-17" | 0-3 months |
| 3-6M | 56-62 | 3-6M | 24-27" | 17-18" | 17-18" | 3-6 months |
| 6-12M | 62-68 | 6-12M | 27-30" | 18-19" | 18-19" | 6-12 months |
| 12-18M | 68-74 | 12-18M | 30-32" | 19-20" | 19-20" | 12-18 months |
| 18-24M | 74-80 | 18-24M | 32-34" | 20-21" | 20-21" | 18-24 months |
| 2T | 86-92 | 2-3Y | 34-37" | 21-22" | 20.5-21" | 2-3 years |
| 3T | 92-98 | 3-4Y | 37-39" | 22-23" | 21-21.5" | 3-4 years |
| 4T | 98-104 | 4-5Y | 39-42" | 23-24" | 21.5-22" | 4-5 years |
| 5 | 104-110 | 5-6Y | 42-45" | 24-25" | 22-22.5" | 5-6 years |
| 6 | 110-116 | 6-7Y | 45-48" | 25-26" | 22.5-23" | 6-7 years |
| 7 | 116-122 | 7-8Y | 48-50" | 26-27" | 23-24" | 7-8 years |
| 8 | 122-128 | 8-9Y | 50-52" | 27-28" | 24-25" | 8-9 years |
| 10 | 128-140 | 9-10Y | 52-55" | 28-30" | 25-26" | 9-10 years |
How to Measure:
- Height: Measure from the top of the head to the floor without shoes
- Chest: Measure around the fullest part of the chest, keeping the tape parallel to the floor
- Waist: Measure around the natural waistline
Please note that Asian sizes tend to run smaller than European and American sizes. If you're between sizes, we recommend opting for the larger size to ensure a comfortable fit. Allow for a 2-3cm variance due to manual measurement.
Girls' Dress Size Chart
| US Size | EU Size | UK Size | Height (inches) | Chest (inches) | Waist (inches) | Age Range |
|---|---|---|---|---|---|---|
| 0-3M | 50-56 | 0-3M | 21-24" | 16-17" | 16-17" | 0-3 months |
| 3-6M | 56-62 | 3-6M | 24-27" | 17-18" | 17-18" | 3-6 months |
| 6-12M | 62-68 | 6-12M | 27-30" | 18-19" | 18-19" | 6-12 months |
| 12-18M | 68-74 | 12-18M | 30-32" | 19-20" | 19-20" | 12-18 months |
| 18-24M | 74-80 | 18-24M | 32-34" | 20-21" | 20-21" | 18-24 months |
| 2T | 86-92 | 2-3Y | 34-37" | 21-22" | 20-21" | 2-3 years |
| 3T | 92-98 | 3-4Y | 37-39" | 22-23" | 21-21.5" | 3-4 years |
| 4T | 98-104 | 4-5Y | 39-42" | 23-24" | 21.5-22" | 4-5 years |
| 5 | 104-110 | 5-6Y | 42-45" | 24-25" | 22-22.5" | 5-6 years |
| 6 | 110-116 | 6-7Y | 45-48" | 25-26" | 22.5-23" | 6-7 years |
| 7 | 116-122 | 7-8Y | 48-50" | 26-27" | 23-24" | 7-8 years |
| 8 | 122-128 | 8-9Y | 50-52" | 27-28" | 24-25" | 8-9 years |
| 10 | 128-140 | 9-10Y | 52-55" | 28-30" | 25-26" | 9-10 years |
How to Measure:
- Height: Measure from the top of the head to the floor without shoes
- Chest: Measure around the fullest part of the chest, keeping the tape parallel to the floor
- Waist: Measure around the natural waistline
Please note that Asian sizes tend to run smaller than European and American sizes. If you're between sizes, we recommend opting for the larger size to ensure a comfortable fit. Allow for a 2-3cm variance due to manual measurement.
Couldn't load pickup availability
Let little feet explore in comfort with our Bear Comfort Kids Beach Sandals. Designed for active play and warm-weather adventures, these soft-soled sandals keep kids comfortable from the playground to the beach.
Key Features
- Soft, flexible sole – Gentle on growing feet with natural movement
- Playful bear design – Fun details kids love to wear
- Breathable construction – Perfect for summer days and beach outings
- Easy on, easy off – Simple closures for independent little ones
- Durable materials – Built to withstand active play
Whether they're building sandcastles, splashing in the waves, or running through the sprinkler, these versatile sandals provide the comfort and support kids need for all-day summer fun.

Step into a world of imagination and wonder with our enchanting collection of toys! From classic favorites to the latest trends, we have something for every child and the young at heart. Ignite their creativity with interactive games, spark their curiosity with educational toys, or simply let them unleash their inner superhero with action-packed playsets. Dive into our Toy Kingdom and discover endless possibilities for fun and laughter. Let the adventure begin!
Welcome to our Toy Emporium, where the magic of play knows no bounds! Explore aisles brimming with joyous wonders and captivating delights, each ready to ignite the imagination of children and adults alike. From cuddly companions to thrilling gadgets, our curated selection promises something special for every little dreamer. Let their creativity soar as they embark on adventures, build new worlds, and create cherished memories. Join us in celebrating the timeless joy of play at our Toy Emporium, where every moment is a journey into the extraordinary!
Total items
Product subtotal